| Lexus Remanufactured Car Engines/Motors | |||||
| Disp | Year | Car Engine Description | Long | Core | |
|---|---|---|---|---|---|
| 2507 | 89-91 | 2.5L V6 DOHC car engine | $3,333.85 | $350.00 | |
| 2958 | 91-93 | 3.0L V6 DOHC car engine, 3VZFE | $3,448.85 | $350.00 | |
| 2995 | 93-04 | 3.0L V6 DOHC car engine, 1MZFE | $3,563.85 | $500.00 | |
| 2997 | 91-05 | 3.0L V6 DOHC car engine, 2JZGE | $4,138.85 | $500.00 | |
| 3968 | 90-00 | 4.0L V8 DOHC car engine | $4,023.85 | $600.00 | |
| 4293 | 01-10 | 4.3L V8 DOHC car engine | $7,243.85 | $600.00 | |
| 4476 | 96-98 | 4.5L L6 DOHC car engine | $3,908.85 | $500.00 | |
| 4663 | 98-09 | 4.7L V8 DOHC car engine | $4,598.85 | $600.00 | |
*Prices subject to change without notice*
3 Year/Unlimited Mile Nationwide Warranty
Optional Warranty
Available for light duty, non-commercial vehicles
Level One -$160
$75 per hour with a $1300 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids
Level Two -$195
$95 per hour with a $1700 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids
